Playoffs & Final Standings
Final Ranking | Seed | Teams | Wins | Losses | Points Total | Points Difference | Rank vs Seed |
---|---|---|---|---|---|---|---|
1 | 1 | DatCouple609 | 41 | 2 | 968 | 651 | – |
2 | 3 | Corn Skulls | 35 | 7 | 867 | 509 | ⬆ 1 |
3 | 7 | Pilsbury Throwboys | 31 | 11 | 863 | 446 | ⬆ 4 |
4 | 4 | Spare no 1 | 31 | 10 | 830 | 396 | – |
5 | 5 | My ball Zach Ertz | 31 | -28 | 91 | 25 | – |
6 | 2 | 4 Bags 1 Hole Vol.2 | 34 | 7 | 873 | 510 | ⬇ 4 |
7 | 9 | Bags On Boards | 26 | 14 | 743 | 269 | ⬆ 2 |
8 | 13 | Beaks Bag | 25 | 17 | 675 | 65 | ⬆ 5 |
9 | 10 | Glory Hole | 24 | 15 | 718 | 235 | ⬆ 1 |
10 | 11 | American Construction | 23 | 17 | 724 | 224 | ⬆ 1 |
11 | 8 | Landi Pools & Games | 26 | 13 | 743 | 258 | ⬇ 3 |
12 | 6 | Team Landi | 29 | 10 | 776 | 307 | ⬇ 6 |
13 | 15 | All In | 17 | 23 | 571 | -94 | ⬆ 2 |
14 | 14 | Canada Gooses | 19 | 21 | 587 | -65 | – |
15 | 18 | Ace Holes | 14 | 26 | 517 | -216 | ⬆ 3 |
16 | 27 | Corndoggs | 2 | 37 | 139 | -623 | ⬆ 11 |
17 | 17 | Tossing Fools | 13 | 25 | 433 | -172 | – |
18 | 24 | Tidal Tossing Cornstars | 5 | 33 | 204 | -205 | ⬆ 6 |
19 | 20 | All Corn No Cob | 12 | 26 | 419 | -203 | ⬆ 1 |
20 | 21 | Husk and 5/8ths | 9 | 29 | 430 | -320 | ⬆ 1 |
21 | 12 | Baggin’ And Braggin | 21 | 19 | 596 | 39 | ⬇ 9 |
22 | 19 | We So Corny | 12 | 28 | 430 | -240 | ⬇ 3 |
23 | 16 | Bucca and Beer | 14 | 26 | 469 | -80 | ⬇ 7 |
24 | 22 | Beers and Sunshine | 8 | 32 | 287 | -230 | ⬇ 2 |
25 | 23 | Buttered Up | 5 | 35 | 251 | -204 | ⬇ 2 |
26 | 29 | PJ – Mcgloin | 8 | 64 | 306 | -524 | ⬆ 3 |
27 | 25 | Shuck It | 5 | 35 | 176 | -283 | ⬇ 2 |
28 | 26 | Corn Muffins | 2 | 38 | 172 | -424 | ⬇ 2 |
29 | 28 | Corn Flakes | 1 | 39 | 79 | -326 | ⬇ 1 |
30 | 30 | Maized and Confused | 0 | 40 | 44 | -364 | – |
Regular Season Standings
Teams | Wins | Losses | Points Total | Points Difference |
---|---|---|---|---|
DatCouple609 | 35 | 1 | 822 | 581 |
4 Bags 1 Hole Vol.2 | 31 | 5 | 789 | 495 |
Corn Skulls | 31 | 5 | 751 | 483 |
Spare no 1 | 28 | 8 | 758 | 393 |
My ball Zach Ertz | 28 | 8 | 734 | 379 |
Team Landi | 28 | 8 | 723 | 310 |
Pilsbury Throwboys | 27 | 9 | 745 | 396 |
Landi Pools & Games | 25 | 11 | 702 | 271 |
Bags On Boards | 24 | 12 | 691 | 282 |
Glory Hole | 22 | 14 | 683 | 247 |
American Construction | 21 | 15 | 681 | 227 |
Baggin’ And Braggin | 21 | 15 | 596 | 39 |
Beaks Bag | 21 | 15 | 567 | 30 |
Canada Gooses | 17 | 19 | 539 | -63 |
All In | 15 | 21 | 524 | -78 |
Bucca and Beer | 15 | 21 | 469 | -80 |
Tossing Fools | 13 | 23 | 400 | -160 |
Ace Holes | 12 | 24 | 454 | -208 |
We So Corny | 12 | 24 | 430 | -240 |
All Corn No Cob | 12 | 24 | 405 | -174 |
Husk and 5/8ths | 9 | 27 | 424 | -284 |
Beers and Sunshine | 8 | 28 | 287 | -230 |
Buttered Up | 5 | 31 | 251 | -204 |
Tidal Tossing Cornstars | 5 | 31 | 192 | -171 |
Shuck It | 5 | 31 | 176 | -283 |
PJ – Mcgloin | 4 | 32 | 153 | -262 |
Corn Muffins | 2 | 34 | 172 | -424 |
Corndoggs | 1 | 35 | 131 | -582 |
Corn Flakes | 1 | 35 | 79 | -326 |
Maized and Confused | 0 | 36 | 44 | -364 |
[…] 2023 Standings Fall 2023 Standings Spring 2024 […]