Champions:
Season 6 of 10
Spring 2025
42 teams · 10 weeks · final
Season Timeline
story orderPlayoff Brackets
how the title was wonA Bracket
Upper final
Final
Champion
A Bracket
B Bracket
Upper final
Champion
B Bracket
Final Standings
how everyone finished
A Bracket · 18 teams
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | Red BarN’s finest A CHAMP | 27 | 1 | 645 |
| 2 | Mullicans | 25 | 3 | 603 |
| 3 | Glory Hole | 25 | 3 | 601 |
| 4 | American Construction | 23 | 5 | 610 |
| 5 | Broad Street Baggers | 23 | 5 | 599 |
| 6 | Sweetwater Slingers | 23 | 5 | 589 |
| 7 | Bags On Boards | 22 | 6 | 577 |
| 8 | Corn Starzz | 21 | 7 | 545 |
| 9 | Flicka da Wrist | 21 | 7 | 534 |
| 10 | One Guy and his Side Piece | 20 | 8 | 564 |
| 11 | Sack up | 20 | 8 | 543 |
| 12 | Lucky sacks | 20 | 8 | 539 |
| 13 | Sofrito & Sazon | 20 | 8 | 482 |
| 14 | Two Guys | 19 | 9 | 493 |
| 15 | Fairways | 14 | 14 | 454 |
| 16 | Giggs in the Brigs | 14 | 14 | 436 |
| 17 | Throwdo Baggins | 13 | 15 | 453 |
| 18 | Landi Pools & Games | 13 | 15 | 419 |
B Bracket · 24 teams
| # | Team | W | L | Pts |
|---|---|---|---|---|
| 19 | Ru-Paul | 13 | 15 | 415 |
| 20 | Your Hole Is My Goal B CHAMP | 13 | 15 | 380 |
| 21 | Calling All Cobs | 13 | 15 | 365 |
| 22 | Born Fish | 12 | 16 | 360 |
| 23 | Not Responsibles | 11 | 17 | 380 |
| 24 | Toss it like you mean it | 10 | 18 | 378 |
| 25 | Tree Surgeons | 10 | 18 | 296 |
| 26 | Master Baggers | 9 | 19 | 349 |
| 27 | Fairview Chiropractic and Wellness, LLC | 9 | 19 | 340 |
| 28 | Baggin Blondes | 9 | 19 | 339 |
| 29 | Husk and a Half | 8 | 20 | 350 |
| 30 | SCHMECKLES | 8 | 20 | 321 |
| 31 | Sack Attack Vol 2 | 8 | 20 | 317 |
| 32 | Corndoggs | 5 | 23 | 263 |
| 33 | Slidin Dirty | 5 | 23 | 248 |
| 34 | K Squared | 4 | 24 | 164 |
| 35 | Corny | 4 | 24 | 129 |
| 36 | Team ELITE | 3 | 25 | 188 |
| 37 | Glitter Bears | 3 | 25 | 178 |
| 38 | Hawaiian Punch Baggers | 2 | 26 | 186 |
| 39 | Toss & Pray | 2 | 26 | 142 |
| 40 | Wrong Hole | 2 | 26 | 111 |
| 41 | Corn-inthians 13 | 2 | 26 | 110 |
| 42 | Just Cuz | 2 | 26 | 100 |
Week by Week
results and source recapsNext Season
Make the next record book.
Sign up for Summer 2026 by Jun 25, 2026. Bring a partner or register solo and we will match you.