Final Standings
Bracket A
Team | Place | Seed | Wins | Loss |
---|---|---|---|---|
Crackle & Pop | 1 | 1 | 5 | 0 |
DatCouple | 2 | 5 | 5 | 2 |
Jersey Cartel | 3 | 3 | 3 | 2 |
Pillsbury Throwboys | 4 | 2 | 3 | 2 |
Sweetwater Slingers | 5 | 6 | 4 | 2 |
Flint Tropics | 5 | 11 | 4 | 2 |
Beaks Bags | 7 | 17 | 3 | 2 |
Bags on Boards | 7 | 9 | 2 | 2 |
Glory Hole | 9 | 8 | 1 | 2 |
American Construction | 9 | 4 | 1 | 2 |
Sofrito & Sazòn | 9 | 10 | 1 | 2 |
Dirt bags | 9 | 12 | 3 | 2 |
Lisa Squared | 13 | 7 | 0 | 2 |
Team Landi | 13 | 14 | 2 | 2 |
Snowbirds Cornhole Club | 13 | 16 | 2 | 2 |
Maize Mavericks | 13 | 13 | 2 | 2 |
Four Bags No Hoe | 17 | 15 | 1 | 2 |
Hole Hunters | 17 | 20 | 0 | 2 |
Baggin and Braggin | 17 | 21 | 0 | 2 |
Throwdo Baggins | 17 | 18 | 0 | 2 |
Husk and a Half | 17 | 19 | 0 | 2 |
Slidin’ Dirty | 17 | 22 | 0 | 2 |
Bracket B
Teams | Place | Seed | Wins | Losses |
---|---|---|---|---|
My ball Zach Ertz | 1 | 2 | 5 | 0 |
KC Rockers | 2 | 1 | 4 | 2 |
Galloway Greenheads | 3 | 6 | 5 | 2 |
Bucca and Beer | 4 | 3 | 3 | 2 |
Sack To The Future | 5 | 5 | 3 | 2 |
Cornholio | 5 | 4 | 2 | 2 |
Skum Nation | 7 | 7 | 2 | 2 |
Washed Up | 7 | 10 | 2 | 2 |
Glitter Bears | 9 | 8 | 1 | 2 |
The Corndoggs | 9 | 11 | 3 | 2 |
Fairview Chiropractic and Wellness | 9 | 16 | 3 | 2 |
Got Your Six | 9 | 13 | 3 | 2 |
Tree Surgeons | 13 | 17 | 1 | 2 |
The Corn Crusaders | 13 | 19 | 2 | 2 |
CED | 13 | 9 | 0 | 2 |
Baggin Blondes | 13 | 12 | 2 | 2 |
Ace Holes | 17 | 15 | 1 | 2 |
Double Trouble | 17 | 20 | 0 | 2 |
360 Autoworks | 17 | 21 | 0 | 2 |
Kidds at heart | 17 | 18 | 0 | 2 |
Penn Pals | 17 | 14 | 0 | 2 |
Here for the Beer | 17 | 22 | 0 | 2 |
Spring 2024 Playoff Bracket A Standings
Position | Teams | Wins | Losses | Points Total | Points Difference | Rank Change |
---|---|---|---|---|---|---|
1 | Crackle & Pop | 28 | 0 | 706 | 673 | – |
2 | Sweetwater Slingers | 26 | 2 | 630 | 423 | – |
3 | Jersey Cartel | 25 | 3 | 626 | 401 | – |
4 | DatCouple | 25 | 3 | 590 | 414 | ⬆ 2 |
5 | Bags on Boards | 24 | 4 | 612 | 396 | ⬇ 1 |
6 | Flint Tropics | 24 | 4 | 585 | 351 | ⬆ 1 |
7 | Pillsbury Throwboys | 23 | 5 | 562 | 339 | ⬆ 2 |
8 | American Construction | 22 | 6 | 579 | 307 | – |
9 | Glory Hole | 22 | 6 | 566 | 290 | ⬇ 4 |
10 | Snowbirds Cornhole Club | 19 | 9 | 522 | 155 | – |
11 | Sofrito & Sazon | 19 | 9 | 495 | 79 | ⬆ 3 |
12 | Team Landi | 17 | 11 | 523 | 197 | ⬆ 3 |
13 | Four Bags no Hoe | 17 | 11 | 473 | 114 | – |
14 | Maize Mavericks | 17 | 11 | 425 | 196 | ⬇ 3 |
15 | Baggin and Braggin | 15 | 13 | 472 | 59 | ⬇ 3 |
16 | Lisa Squared | 14 | 14 | 448 | 64 | ⬆ 2 |
17 | Husk and a Half | 14 | 14 | 421 | -11 | ⬆ 4 |
18 | Throwdo Baggins | 14 | 14 | 414 | -63 | ⬆ 4 |
19 | Hole Hunters | 13 | 15 | 428 | -63 | – |
20 | Dirt bags | 13 | 15 | 403 | -40 | ⬇ 3 |
21 | Beaks Bags | 12 | 16 | 387 | 67 | ⬇ 5 |
22 | Slidin Dirty | 12 | 16 | 346 | 6 | ⬆ 2 |
Spring 2024 Playoff Bracket B Standings
Position | Teams | Wins | Losses | Points Total | Points Difference | Rank Change |
---|---|---|---|---|---|---|
1 | Glitter Bears | 11 | 17 | 386 | -91 | ⬇ 3 |
2 | My ball Zach Ertz | 11 | 17 | 342 | 102 | ⬆ 2 |
3 | Galloway Greenheads | 11 | 17 | 337 | 49 | – |
4 | Cornholio | 10 | 18 | 365 | -38 | ⬇ 3 |
5 | KC Rockers | 9 | 19 | 309 | -205 | ⬆ 11 |
6 | Bucca and Beer | 9 | 19 | 253 | -99 | ⬇ 1 |
7 | Skum Nation | 9 | 19 | 240 | 5 | ⬆ 5 |
8 | Washed Up | 8 | 20 | 281 | -255 | ⬇ 1 |
9 | Sack To The Future | 7 | 21 | 299 | -71 | ⬇ 1 |
10 | CED | 6 | 22 | 283 | -318 | ⬇ 4 |
11 | The Corndoggs | 6 | 22 | 258 | -287 | ⬇ 2 |
12 | Fairview Chiropractic and Wellness | 6 | 22 | 249 | -330 | ⬇ 2 |
13 | Ace Holes | 5 | 23 | 155 | -34 | ⬇ 2 |
14 | Penn Pals | 4 | 24 | 317 | -271 | ⬇ 1 |
15 | Got Your Six | 4 | 24 | 255 | -345 | ⬇ 1 |
16 | Baggin Blondes | 3 | 25 | 213 | -387 | ⬇ 1 |
17 | The Corn Crusaders | 3 | 25 | 150 | -480 | ⬆ 1 |
18 | Kidds at heart | 3 | 25 | 144 | -475 | ⬇ 1 |
19 | Double trouble | 2 | 26 | 131 | -308 | – |
20 | 360 AutoWorks | 2 | 26 | 55 | -6 | – |
21 | Tree Surgeons | 1 | 27 | 150 | -470 | – |
22 | Here for the Beer | 1 | 27 | 56 | -110 | – |
Regular Spring Season 2024 Standings
Position | Teams | Wins | Losses | Points Total | Points Difference | Rank Change |
---|---|---|---|---|---|---|
1 | Crackle & Pop | 28 | 0 | 706 | 673 | – |
2 | Sweetwater Slingers | 26 | 2 | 630 | 423 | – |
3 | Jersey Cartel | 25 | 3 | 626 | 401 | – |
4 | DatCouple | 25 | 3 | 590 | 414 | ⬆ 2 |
5 | Bags on Boards | 24 | 4 | 612 | 396 | ⬇ 1 |
6 | Flint Tropics | 24 | 4 | 585 | 351 | ⬆ 1 |
7 | Pillsbury Throwboys | 23 | 5 | 562 | 339 | ⬆ 2 |
8 | American Construction | 22 | 6 | 579 | 307 | – |
9 | Glory Hole | 22 | 6 | 566 | 290 | ⬇ 4 |
10 | Snowbirds Cornhole Club | 19 | 9 | 522 | 155 | – |
11 | Sofrito & Sazon | 19 | 9 | 495 | 79 | ⬆ 3 |
12 | Team Landi | 17 | 11 | 523 | 197 | ⬆ 3 |
13 | Four Bags no Hoe | 17 | 11 | 473 | 114 | – |
14 | Maize Mavericks | 17 | 11 | 425 | 196 | ⬇ 3 |
15 | Baggin and Braggin | 15 | 13 | 472 | 59 | ⬇ 3 |
16 | Lisa Squared | 14 | 14 | 448 | 64 | ⬆ 2 |
17 | Husk and a Half | 14 | 14 | 421 | -11 | ⬆ 4 |
18 | Throwdo Baggins | 14 | 14 | 414 | -63 | ⬆ 4 |
19 | Hole Hunters | 13 | 15 | 428 | -63 | – |
20 | Dirt bags | 13 | 15 | 403 | -40 | ⬇ 3 |
21 | Beaks Bags | 12 | 16 | 387 | 67 | ⬇ 5 |
22 | Slidin Dirty | 12 | 16 | 346 | 6 | ⬆ 2 |
23 | Glitter Bears | 11 | 17 | 386 | -91 | ⬇ 3 |
24 | My ball Zach Ertz | 11 | 17 | 342 | 102 | ⬆ 2 |
25 | Galloway Greenheads | 11 | 17 | 337 | 49 | – |
26 | Cornholio | 10 | 18 | 365 | -38 | ⬇ 3 |
27 | KC Rockers | 9 | 19 | 309 | -205 | ⬆ 11 |
28 | Bucca and Beer | 9 | 19 | 253 | -99 | ⬇ 1 |
29 | Skum Nation | 9 | 19 | 240 | 5 | ⬆ 5 |
30 | Washed Up | 8 | 20 | 281 | -255 | ⬇ 1 |
31 | Sack To The Future | 7 | 21 | 299 | -71 | ⬇ 1 |
32 | CED | 6 | 22 | 283 | -318 | ⬇ 4 |
33 | The Corndoggs | 6 | 22 | 258 | -287 | ⬇ 2 |
34 | Fairview Chiropractic and Wellness | 6 | 22 | 249 | -330 | ⬇ 2 |
35 | Ace Holes | 5 | 23 | 155 | -34 | ⬇ 2 |
36 | Penn Pals | 4 | 24 | 317 | -271 | ⬇ 1 |
37 | Got Your Six | 4 | 24 | 255 | -345 | ⬇ 1 |
38 | Baggin Blondes | 3 | 25 | 213 | -387 | ⬇ 1 |
39 | The Corn Crusaders | 3 | 25 | 150 | -480 | ⬆ 1 |
40 | Kidds at heart | 3 | 25 | 144 | -475 | ⬇ 1 |
41 | Double trouble | 2 | 26 | 131 | -308 | – |
42 | 360 AutoWorks | 2 | 26 | 55 | -6 | – |
43 | Tree Surgeons | 1 | 27 | 150 | -470 | – |
44 | Here for the Beer | 1 | 27 | 56 | -110 | – |